Individual Standings | ||||||||||||
Operation Fermentation | Blue Bonnet | Lunar | BBBB | Spirit of 76 | Limbo | Alamo City | Total | |||||
Jeff Oberlin | 5 | 12 | 8 | 8 | 7 | 17 | 57 | |||||
Shaun Huggins | 2 | 1 | 6 | 3 | 13 | 11 | 36 | |||||
Fritz Schanz | 5 | 9 | 7 | 7 | 6 | 34 | ||||||
Randy Daily | 3 | 11 | 6 | 5 | 2 | 5 | 32 | |||||
Ben Sencindiver | 2 | 4 | 3 | 12 | 1 | 6 | 28 | |||||
Tony Silveira | 2 | 7 | 8 | 9 | 26 | |||||||
Cindy W. H. Oberlin | 11 | 11 | 22 | |||||||||
Pete Train | 8 | 5 | 3 | 2 | 3 | 21 | ||||||
Travis Cherry | 2 | 5 | 4 | 9 | 20 | |||||||
Scott Koehler | 1 | 5 | 11 | 2 | 19 | |||||||
John Grady | 1 | 6 | 3 | 4 | 4 | 18 | ||||||
Sam Hoopes | 3 | 3 | 4 | 1 | 6 | 17 | ||||||
Bill Boyer | 10 | 6 | 16 | |||||||||
Jake Jones | 2 | 1 | 4 | 3 | 5 | 15 | ||||||
Christopher Daily | 3 | 3 | 2 | 2 | 5 | 15 | ||||||
Jimmy Lampman | 1 | 6 | 2 | 6 | 15 | |||||||
Wesley Kulcak | 2 | 1 | 3 | 8 | 14 | |||||||
David Rogers | 2 | 5 | 6 | 13 | ||||||||
Joel Cervantes | 6 | 2 | 3 | 1 | 12 | |||||||
Jeremy Hatfield | 6 | 5 | 1 | 12 | ||||||||
Douglas Hicks | 5 | 4 | 3 | 12 | ||||||||
Ryan Wankel | 2 | 9 | 11 | |||||||||
Mark Rendon | 10 | 10 | ||||||||||
James Gould | 7 | 3 | 10 | |||||||||
Dan Acheson | 5 | 5 | 10 | |||||||||
Kevin Knea | 2 | 4 | 3 | 9 | ||||||||
Matthew Herrold | 9 | 9 | ||||||||||
Byron Bird | 2 | 2 | 2 | 3 | 9 | |||||||
Peter Polczynski | 9 | 9 | ||||||||||
Jeremiah Baer | 6 | 2 | 8 | |||||||||
Josh Word | 3 | 5 | 8 | |||||||||
Ross Stuart | 2 | 4 | 2 | 8 | ||||||||
Austin Boggs | 2 | 6 | 8 | |||||||||
Brian Stephens | 3 | 5 | 8 | |||||||||
Kevin Darling | 3 | 5 | 8 | |||||||||
Gregory Smith | 2 | 5 | 7 | |||||||||
Paul Pitre | 2 | 2 | 3 | 7 | ||||||||
Todd Rupell | 3 | 4 | 7 | |||||||||
Don Huether | 2 | 5 | 7 | |||||||||
David Towles | 2 | 3 | 2 | 7 | ||||||||
John Skelton | 5 | 2 | 7 | |||||||||
Andy Scherzinger | 2 | 4 | 6 | |||||||||
Will Lovell | 2 | 4 | 6 | |||||||||
Kevin Worthen | 2 | 3 | 1 | 6 | ||||||||
Genaro Garza | 3 | 3 | 6 | |||||||||
Justin Holman | 5 | 1 | 6 | |||||||||
Joshua Hayes | 1 | 3 | 1 | 1 | 6 | |||||||
Patrick DiLello | 6 | 6 | ||||||||||
Reed Smollar | 2 | 1 | 1 | 2 | 6 | |||||||
John Black | 6 | 6 | ||||||||||
Traci Kuhfuss | 6 | 6 | ||||||||||
Hank Keller | 5 | 5 | ||||||||||
Nicholas McCoy | 5 | 5 | ||||||||||
Kyle Kiely | 2 | 3 | 5 | |||||||||
Garrett Freeman | 3 | 2 | 5 | |||||||||
Michael Rensing | 5 | 5 | ||||||||||
Travis Combel | 2 | 3 | 5 | |||||||||
Mark McCurdy | 4 | 4 | ||||||||||
Iain Armstrong | 4 | 4 | ||||||||||
Justin Lowen | 4 | 4 | ||||||||||
Thomas Musquiez | 4 | 4 | ||||||||||
Isai Garza | 1 | 3 | 4 | |||||||||
James Lallande | 4 | 4 | ||||||||||
Lawrence Bolton | 4 | 4 | ||||||||||
Hayley Shelton | 4 | 4 | ||||||||||
Frank Osborne | 3 | 3 | ||||||||||
Pawel Knap | 3 | 3 | ||||||||||
Ryan Vigne | 3 | 3 | ||||||||||
Damian Dobbs | 3 | 3 | ||||||||||
Hayden Charter | 3 | 3 | ||||||||||
Dick Wallace | 3 | 3 | ||||||||||
Heath Johns | 3 | 3 | ||||||||||
Tim Mercer | 3 | 3 | ||||||||||
Mauricio Montoya | 2 | 1 | 3 | |||||||||
Todd Cogswell | 3 | 3 | ||||||||||
Brian English | 3 | 3 | ||||||||||
Ken Damon | 3 | 3 | ||||||||||
Jack Cantle | 3 | 3 | ||||||||||
Fred David | 3 | 3 | ||||||||||
Sascha Tibo | 3 | 3 | ||||||||||
Dirk Montgomery | 3 | 3 | ||||||||||
Jason Rohloff | 3 | 3 | ||||||||||
Haven Schultz | 3 | 3 | ||||||||||
Brian Winter | 3 | 3 | ||||||||||
Lars Reinhart | 3 | 3 | ||||||||||
Kevin Wojdak | 3 | 3 | ||||||||||
Dean Simpson | 2 | 1 | 3 | |||||||||
Dwight Wilson | 3 | 3 | ||||||||||
Drew Domalakes | 3 | 3 | ||||||||||
Chad Medford | 3 | 3 | ||||||||||
Artur Niewiarowski | 3 | 3 | ||||||||||
Sidney Taylor | 2 | 1 | 3 | |||||||||
Steven Gillmer | 3 | 3 | ||||||||||
Tracy Knauss | 3 | 3 | ||||||||||
William Lawrence | 3 | 3 | ||||||||||
Jacob Protsman | 2 | 2 | ||||||||||
Fernando Mireles | 2 | 2 | ||||||||||
Alex Rezmerski | 2 | 2 | ||||||||||
Stephen Schmitt | 2 | 2 | ||||||||||
Donald Schneider | 2 | 2 | ||||||||||
Jimmy Orkin | 2 | 2 | ||||||||||
Guy Grady | 2 | 2 | ||||||||||
David James | 2 | 2 | ||||||||||
Rick Chainani | 2 | 2 | ||||||||||
Scott Mendes | 2 | 2 | ||||||||||
Blake Villermin | 2 | 2 | ||||||||||
Matt Lagueux | 2 | 2 | ||||||||||
Justin Krause | 2 | 2 | ||||||||||
Melissa Greenfield | 2 | 2 | ||||||||||
John Luhmann | 1 | 1 | 2 | |||||||||
Charlcye Hamberg | 2 | 2 | ||||||||||
Stacy Myers | 2 | 2 | ||||||||||
Terry Olinger | 1 | 1 | ||||||||||
Kevin Sitta | 1 | 1 | ||||||||||
Matthew Palma | 1 | 1 | ||||||||||
Alf Syftestad | 1 | 1 | ||||||||||
Alex Zwerdling | 1 | 1 | ||||||||||
Aaron Crousillac | 1 | 1 | ||||||||||
Charlie Scudder | 1 | 1 | ||||||||||
Matthew Johnsen | 1 | 1 | ||||||||||
Guy Wilson | 1 | 1 | ||||||||||
Ron Barnes | 1 | 1 | ||||||||||
Steve Little | 1 | 1 | ||||||||||
Brandin Martin | 1 | 1 | ||||||||||
Michael Myers | 1 | 1 | ||||||||||
Bryan Tschirhart | 1 | 1 | ||||||||||
Cheyne Harvey | 1 | 1 | ||||||||||
Jared Murray | 1 | 1 | ||||||||||
Eric Nelson | 1 | 1 | ||||||||||
Daniel Kukuk | 1 | 1 | ||||||||||
Brendan Fruge | 1 | 1 | ||||||||||
Matt Jaggers | 1 | 1 | ||||||||||
Damon Lacey | 1 | 1 | ||||||||||
Chris Bradley | 1 | 1 | ||||||||||
David Howell | 1 | 1 | ||||||||||
Carl Teachy | 1 | 1 | ||||||||||
Anthony Silveira | 1 | 1 | ||||||||||
Lisa Montemayor | 1 | 1 |
Team Standings | ||||||||||||
Operation Fermentation | Blue Bonnet | Lunar | BBBB | Spirit of 76 | Limbo | Alamo City | Total | |||||
Jarret Long & John Bates | 12 | 4 | 5 | 5 | 4 | 12 | 42 | |||||
Eric Heinz & Kyle Autry | 8 | 8 | 9 | 4 | 13 | 42 | ||||||
Barry Forrest & Silvia Eyster | 5 | 3 | 3 | 2 | 2 | 2 | 17 | |||||
Steve Russell & Mike Moss | 5 | 5 | 10 | |||||||||
Mike & Stephanie Butler | 2 | 4 | 3 | 9 | ||||||||
James Cain & Travis Bullock | 6 | 6 | ||||||||||
Mike Treadway & Sean Vreeland | 5 | 5 | ||||||||||
Mike Maron & Cindy Oberlin | 3 | 1 | 4 | |||||||||
Deborah & Marc Prichard | 4 | 4 | ||||||||||
Dean Simpson & Kevin Darling | 3 | 3 | ||||||||||
Greg Christiansen & Eric Davis | 3 | 3 | ||||||||||
Iain Armtrong & Steven Pearson | 2 | 1 | 3 | |||||||||
Isai Garza & Thomas Musquiez | 1 | 2 | 3 | |||||||||
John & Madi Black | 3 | 3 | ||||||||||
Luis & Cristina Frasson Nori | 3 | 3 | ||||||||||
Nick & Heather Hartley | 1 | 2 | 3 | |||||||||
Ross Stuart & Trevor Tyner | 3 | 3 | ||||||||||
Timothy Nyhus & Andrew LaPlaunt | 3 | 3 | ||||||||||
Jimmy & Erin McCaskill | 2 | 2 | ||||||||||
John Black & Jose Tapia | 2 | 2 | ||||||||||
Kevin Knea, Stephen Solis, & Jeremy Hatfield | 2 | 2 | ||||||||||
Nicholas Hodge & Marion Hodge | 2 | 2 | ||||||||||
Fernando Puga & Andy Scherzinger | 1 | 1 | 2 | |||||||||
Cecil Arnold & Ronnie Rainey | 1 | 1 | ||||||||||
Fernando Mireles & Juan Pablo Castellanos | 1 | 1 | ||||||||||
Luis, Cristina, & Frasson Nori | 1 | 1 | ||||||||||
Harry & Curtis Anderson | 1 | 1 | ||||||||||
Sam Hoopes & Scott Koehler | 1 | 1 |
Club Standings | ||||||||||||
Operation Fermentation | Blue Bonnet | Lunar | BBBB | Spirit of 76 | Limbo | Alamo City | Total | |||||
NINJA Homebrewers | 40 | 34 | 42 | 16 | 10 | 56 | 198 | |||||
Bay Area Mashtronauts | 22 | 29 | 50 | 17 | 17 | 30 | 165 | |||||
San Antonio Cerveceros | 15 | 12 | 21 | 18 | 17 | 40 | 123 | |||||
Horsemen of the Hopocalypse | 20 | 24 | 27 | 16 | 6 | 14 | 107 | |||||
Denton County Homebrewers Guild | 8 | 19 | 15 | 1 | 16 | 7 | 66 | |||||
Champs | 27 | 15 | 3 | 45 | ||||||||
North Texas Home Brewers | 5 | 23 | 3 | 3 | 1 | 35 | ||||||
Ale-ian Society | 1 | 8 | 3 | 4 | 4 | 20 | ||||||
Bexar Brewers | 17 | 17 | ||||||||||
North Georgia Malt Monkeys | 10 | 6 | 16 | |||||||||
Cane Island Alers | 14 | 2 | 16 | |||||||||
North Side Alers | 2 | 5 | 9 | 16 | ||||||||
High Plains Drafters | 2 | 5 | 2 | 2 | 5 | 16 | ||||||
Red Earth Brewers | 8 | 5 | 2 | 15 | ||||||||
Cap & Hare | 14 | 1 | 15 | |||||||||
The Bru Club | 10 | 4 | 14 | |||||||||
Urban Knaves of Grain | 8 | 5 | 13 | |||||||||
Arizona Society Of Homebrewers | 6 | 4 | 2 | 12 | ||||||||
Lakewood Fermentation Club | 2 | 9 | 11 | |||||||||
Foam Rangers | 2 | 5 | 4 | 11 | ||||||||
Weiz Guys | 2 | 6 | 1 | 1 | 10 | |||||||
Kansas City Bier Meisters | 2 | 4 | 3 | 1 | 10 | |||||||
Fellowship Of Oklahoma Alemakers | 9 | 9 | ||||||||||
Redstick Brewmasters | 2 | 2 | 4 | 8 | ||||||||
Keepers Of Craft | 3 | 5 | 8 | |||||||||
Poliski Miod Pitny | 6 | 6 | ||||||||||
BUZZ (Zany) | 6 | 6 | ||||||||||
Central Arkansas Fermenters | 3 | 2 | 5 | |||||||||
Draft Punk | 5 | 5 | ||||||||||
BUZZ (Zealots) | 4 | 4 | ||||||||||
Dallas Homebrew Collective | 2 | 1 | 1 | 4 | ||||||||
Cervezatlan | 3 | 3 | ||||||||||
Beer Barons of Milwaukee | 3 | 3 | ||||||||||
O-Town Hop Heads | 3 | 3 | ||||||||||
NUBS | 3 | 3 | ||||||||||
Pittsburgh Mead Makers & Homebrewers | 3 | 3 | ||||||||||
Tippecanoe Homebrewers Circle | 3 | 3 | ||||||||||
Mox Nix Brewery | 3 | 3 | ||||||||||
QUAFF | 2 | 2 | ||||||||||
Big Fruit Mafia | 2 | 2 | ||||||||||
Cascade Brewers Guild | 2 | 2 | ||||||||||
LAGERS | 2 | 2 | ||||||||||
Evanston Homebrew Club | 2 | 2 | ||||||||||
Iowa Brewers Union | 1 | 1 | 2 | |||||||||
Ultra Rare Brewers | 2 | 2 | ||||||||||
Motor City Mashers | 1 | 1 | ||||||||||
Holly Springs Brusaders | 1 | 1 | ||||||||||
Winston-Salem Wort Hawgs Homebrew Club | 1 | 1 | ||||||||||
The Brü Club | 1 | 1 | ||||||||||
Ozark Zymurgists | 1 | 1 | ||||||||||
Rock Hoppers Brew Club | 1 | 1 | ||||||||||
Rogue Brewers Coalition | 1 | 1 |
Last Updated: 09/22/2024